



Using the above information, I created this table:
| Song # | Transferred Data (KBytes) | Size (KBytes) | Downloads |
|---|---|---|---|
| 01 | 578229 | 4126 | 140 |
| 02 | 888781 | 6421 | 137 |
| 03* | 526848* | 4009 | 131* |
| 04 | 678584 | 5287 | 128 |
| 05 | 740502 | 6035 | 123 |
| 06 | 726149 | 5862 | 124 |
| 07 | 725979 | 5883 | 123 |
| 08 | 751941 | 5983 | 126 |
| 09 | 696676 | 6025 | 116 |
| 10 | 727961 | 6179 | 118 |
| 11* | 407279* | 3095 | 131* |
| 12 | 974688 | 8038 | 121 |
And the total amount of files downloaded is 1518.
* Only data from the top ten files which consumed the highest bandwidth was avaliable. The amount of data transferred from these ten files was added together and subtracted from the amount transferred on the 24th minus the daily average of information transferred before the 24th, which is 396.693 KBytes per day. The subtraction came out to be 934127 KBytes. I then took the percent of data song number three was out of three and eleven, which is 56.4%, and therefore the percent of song eleven is 43.6%. I then multiplied each percent by the data transferred, and got the subsequent numbers in the table.